IIIT Dharwad JEE Main Cutoff 2024 – Josaa is going to release the JEE Main 2024 cutoff for IIIT Dharwad in online mode on the official website @josaa.nic.in. Candidates who will attempt the JEE Main exam can check and download the cutoff of IIIT Dharwad on the website @josaa.nic.in. To get B.Tech admission to the institute, candidates have to get the marks above IIIT Dharwad JEE Main Cutoff 2024.
Also, the respective board will evaluate the mentioned parameters during the preparation of the IIIT Dharwad JEE Main 2024 cutoff such as the total number of applicants, the difficulty level of JEE Main, the availability of seats, and more.
The Indian Insitute of Information Technology (IIIT), Dharwad offers two B.Tech courses – Computer Science and Engineering (CSE) and Electronics and Communication Engineering (ECE).
Also Read –
- JEE Main Previous Year Question Papers
- JEE Main Eligibility Criteria
- JEE Main Exam – Dates (Out), Registration
IIIT Dharwad JEE Main Cutoff 2024
In this article, you will find the JEE Main cutoff for IIIT Dharwad 2024. The JEE Main cutoff for IIIT Dharwad 2024 percentile will be issued after every round of counselling. Here, we have provided the cutoff as per category and course wise.
JEE Main cutoff for IIIT Dharwad 2023 (Round 1)
| Course | Gender | Opening ranks | Closing ranks |
| Computer Science and Engineering | Male | 1377 | 28403 |
| Data Science and Artificial Intelligence | Male | 28487 | 31325 |
| Electronics and Communication Engineering | Male | 23258 | 33435 |
JEE Main cutoff for IIIT Dharwad 2022
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology
| Male | Female |
| 5352 | 8928 |
| 2245 | 2245 |
| 15903 | 22643 |
| 2806 | 3537 |
| 1264 | 1264 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology
| Category | Male | Female |
|---|---|---|
| OBC | 5157 | 8840 |
| EWS | 2345 | 2345 |
| General | 15654 | 23169 |
| SC | 2494 | 3070 |
| ST | 963 | 963 |
Computer Science and Engineering (4 years, Bachelor of Technology)
| Category | Male | Female |
|---|---|---|
| OBC | 1848 | 3604 |
| EWS | 719 | 1217 |
| General (N.A.) | 4777 | 8272 |
| General (PwD) | 180 | 180 |
| SC | 1119 | 1538 |
| ST | 485 | 485 |
Electrical Engineering (4 Years, Bachelor of Technology)
| Category | Male | Female |
|---|---|---|
| OBC | 3750 | 5954 |
| EWS | 1768 | 2682 |
| General | 10950 | 16162 |
| SC | 2126 | 2126 |
| ST | 967 | 1120 |
Engineering Physics (4 Years, Bachelor of Technology)
| Category | Male | Female |
|---|---|---|
| OBC | 4998 | 9203 |
| EWS | 2274 | 2274 |
| General | 13582 | 17402 |
| SC | 2904 | 3779 |
| ST | 1253 | 1253 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)
| Category | Male | Female |
|---|---|---|
| OBC | 5712 | 5712 |
| EWS | 2542 | 4128 |
| General | 16615 | 24651 |
| SC | 2971 | 4029 |
| ST | 1482 | 1482 |
Mathematics and Computing (4 Years, bachelor Technology)
| Category | Male | Female |
|---|---|---|
| OBC | 2645 | 4951 |
| EWS | 1168 | 1892 |
| General | 7126 | 10810 |
| SC | 1677 | 2185 |
| ST | 721 | 721 |
Mechanical Engineering (4 Years, Bachelor of Technology)
| Category | Male | Female |
|---|---|---|
| OBC | 4950 | 8884 |
| EWS | 2163 | 3272 |
| General | 13892 | 20073 |
| SC | 2379 | 3122 |
| ST | 1095 | 1389 |
