KL Poorna Lottery Result Today 30.10.2026: The lottery is a gambling game for people who want to test their luck. This lottery draws random numbers for the game prize. In this article, you will find the KL Poorna Lottery Today Result Prize Number, the KL Poorna Monthly Chart, KL Poorna Weekly Chart, and KL Poorna Lottery Today Result.
KL Poorna Lottery Result Today – Overview
| Lottery Name | KL Poorna Lottery |
| Draw Name | KL Poorna |
| First Prize | Rs. |
| Result Time | 02:00 PM |
| Result Status | Released |
KL Poorna Lottery Result 30.10.2026
TBA
KL Poorna Lottery Result July 2025
| Draw No | Draw Date | Result |
|---|---|---|
| 1964 | 22-07-2025 | XXXXXX |
| 1963 | 21-07-2025 | 620493 |
| 1962 | 20-07-2025 | XXXXXX |
| 1961 | 19-07-2025 | 283715 |
| 1960 | 18-07-2025 | 437182 |
| 1959 | 17-07-2025 | 378621 |
| 1958 | 16-07-2025 | 861934 |
| 1957 | 15-07-2025 | 715273 |
| 1956 | 14-07-2025 | 126567 |
| 1955 | 13-07-2025 | 943319 |
| 1954 | 12-07-2025 | 943796 |
| 1953 | 11-07-2025 | 532628 |
| 1952 | 10-07-2025 | 291032 |
| 1951 | 09-07-2025 | 381571 |
| 1950 | 08-07-2025 | 125463 |
| 1949 | 07-07-2025 | 874250 |
| 1948 | 06-07-2025 | 963185 |
| 1947 | 05-07-2025 | 759396 |
| 1946 | 04-07-2025 | 418735 |
| 1945 | 03-07-2025 | 346942 |
| 1944 | 02-07-2025 | 827517 |
Also CHeck –
Sunlott Lottery Result Today
Lucky Win Lottery Result Today
Skylot Sky Lottery Result Today
Malabar Lottery Result Today
Bhutan Daily Bumper Lottery Results Today
Raja Rani Coupon Lottery Result Today Updates
KL Poorna Lottery Result June 2025
| Draw No | Draw Date | Result |
|---|---|---|
| 1945 | 03-07-2025 | 346942 |
| 1944 | 02-07-2025 | 827517 |
| 1941 | 29-06-2025 | 392863 |
| 1940 | 28-06-2025 | 751371 |
| 1939 | 27-06-2025 | 576732 |
| 1938 | 26-06-2025 | 489256 |
| 1937 | 25-06-2025 | 193564 |
| 1936 | 24-06-2025 | 325947 |
| 1935 | 23-06-2025 | 942184 |
| 1933 | 21-06-2025 | 679325 |
| 1931 | 19-06-2025 | 753273 |
| 1930 | 18-06-2025 | 340431 |
| 1929 | 17-06-2025 | 915689 |
| 1928 | 16-06-2025 | 831312 |
| 1927 | 15-06-2025 | 579546 |
| 1926 | 14-06-2025 | 284278 |
| 1925 | 13-06-2025 | 492054 |
| 1924 | 12-06-2025 | 758146 |
| 1923 | 11-06-2025 | 365473 |
| 1922 | 10-06-2025 | 173272 |
| 1921 | 09-06-2025 | 921432 |
| 1920 | 08-06-2025 | 849534 |
| 1919 | 07-06-2025 | 698291 |
| 1918 | 06-06-2025 | 234672 |
| 1917 | 05-06-2025 | 472028 |
| 1916 | 04-06-2025 | 783278 |
| 1915 | 03-06-2025 | 351729 |
| 1914 | 02-06-2025 | 160365 |
| 1913 | 01-06-2025 | 948653 |
****************
Disclaimer: The above information is for general informational purposes only. All information on the WebSite is provided in good faith, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site.