One Day Cricket World Cup Winners List (1975 to 2023) – The 13th edition of the ODI Cricket World Cup is being played in India from October 5 to November 19, 2023. England vs. New Zealand played the opening match of the 2023 50-overs World Cup. England is the defending champions of 2019.
ODI Cricket World Cup
The tournament was initially started in England in 1975 and was a 60-over tournament. In 1987, India and Pakistan hosted the tournament, marking the first time it took place outside of England. Plus, the number of overs played per side was reduced to 50 in the 1987 tournament.
ODI Cricket World Cup Winners List
Year | Host | Winner | Runner-up | Result |
---|---|---|---|---|
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | Match tied after regular play and super over; England won on boundary count |
2023 | India | – | – | – |
Cricket World Cup Winners List: Results by Country
Australia is the most successful team in the ICC ODI World Cup and won the World Cup 5 times and ended as the runner-up 2 times. Followed by India and West Indies won the World Cup title 2 times. The last ICC ODI Men’s World Cup 2019 was conducted in England and Wales and was won by England for the first time. Let’s have a look at the list of ODI Cricket World Cup winners country-wise.
Team | Final Appearances | Winners | Years Won | Years Runners |
Australia | 7 | 5 | 1987, 1999, 2003, 2007, 2015 | 1975, 1996 |
England | 4 | 1 | 2019 | 1979, 1987, 1992 |
India | 3 | 2 | 1983, 2011 | 2003 |
New Zealand | 2 | 0 | – | 2015, 2019 |
Pakistan | 2 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1975, 1979 | 1983 |
Cricket World Cup Winners List- FAQs
Q1. How many Cricket World Cups have been conducted so far?
12.
Q2. Which team won the ICC World Cup the most number of times?
The Australian team won the world 5 times.
Q3. How many times has India won the ODI World Cup?
India won the Cricket World Cup 2 times in 1983 and 2011.
Q4. When was the T-20 World Cup started?
2007.
Q5. The Cricket World Cup 2023 will be hosted by?
India.
Q6. Who will host the 2027 Cricket World Cup?
ICC 2027 Cricket World Cup will be held in South Africa, Zimbabwe and Namibia in October and November 2027.