Highest Team Scores in ICC Cricket World Cup – The ICC Cricket World Cup is the ODI tournament in the world and is conducted by the ICC board. The highest team score in the Cricket World Cup was made by South Africa in 2023 i.e. 428/5 against Sri Lanka. Here, you will check the list of Highest Team Scores in the ICC Cricket World Cup.
Most Run Scorer in ICC World Cup 2023
List of Highest Team Scores in ICC Cricket World Cup
S.no. | Team | High Score | Opposition | Match Date |
1 | South Africa | 428/5 | Sri Lanka | 07-Oct-23 |
2 | Australia | 417/6 | Afghanistan | 04-Mar-15 |
3 | India | 413/5 | Bermuda | 19-Mar-07 |
4 | South Africa | 411/4 | Ireland | 03-Mar-15 |
5 | South Africa | 408/5 | West Indies | 27-Feb-15 |
6 | BNew Zealand | 401/6 | Pakistan | 04-Nov-23 |
6 | Australia | 399/8 | Netherlands | 25-Oct-23 |
7 | South Africa | 399/7 | England | 21-Oct-23 |
8 | Sri Lanka | 398/5 | Kenya | 06-Mar-96 |
9 | England | 397/6 | Afghanistan | 18-Jun-19 |
10 | New Zealand | 393/6 | West Indies | 21-Mar-15 |
11 | Australia | 388/10- 49.2 | New Zealand | 28-Oct-23 |
12 | England | 386/6 | Bangladesh | 08-Jun-19 |
13 | New Zealand | 383/9 | Australia | 28-Oct-23 |
14 | Australia | 381/5 | Bangladesh | 20-Jun-19 |
15 | Australia | 377/6 | South Africa | 24-Mar-07 |
16 | Australia | 376/9 | Sri Lanka | 08-Mar-15 |
17 | India | 373/6 | Sri Lanka | 26-May-99 |
18 | West Indies | 372/2 | Zimbabwe | 24-Feb-15 |
19 | India | 370/4 | Bangladesh | 19-Feb-11 |
20 | Australia | 367/9 | Pakistan | 20-Oct-23 |
21 | England | 364/9 | Bangladesh | 10-Oct-23 |
22 | New Zealand | 363/5 | Canada | 22-Mar-07 |
23 | Sri Lanka | 363/9 | Scotland | 11-Mar-15 |
24 | West Indies | 360/4 | Sri Lanka | 13-Oct-87 |
25 | Australia | 359/2 | India | 23-Mar-03 |
26 | Australia | 358/5 | Netherlands | 18-Mar-07 |
27 | New Zealand | 358/6 | Canada | 13-Mar-11 |
28 | India | 357/8 | Sri Lanka | 2-Nov-23 |
29 | South Africa | 357/4 | New Zealand | 01-Nov-23 |
30 | South Africa | 356/4 | West Indies | 10-Apr-07 |
31 | South Africa | 353/3 | Netherlands | 16-Mar-07 |
32 | India | 352/5 | Australia | 09-Jun-19 |
33 | South Africa | 351/5 | Netherlands | 03-Mar-11 |
34 | Pakistan | 349/10 – 49.5 | Zimbabwe | 21-Mar-07 |
35 | Australia | 348/6 | New Zealand | 20-Apr-07 |
36 | Pakistan | 348/8 | England | 03-Jun-19 |
37 | Pakistan | 345/4 – 48.2 | Sri Lanka | 10-Oct-23 |
38 | Sri Lanka | 344/9 | Pakistan | 10-Oct-23 |
39 | Australia | 342/9 | England | 14-Feb-15 |
40 | South Africa | 341/6 | U.A.E. | 12-Mar-15 |
41 | Zimbabwe | 340/2 | Namibia | 10-Feb-03 |
42 | South Africa | 339/4 | Zimbabwe | 15-Feb-15 |
43 | Pakistan | 339/6 | U.A.E. | 04-Mar-15 |
44 | India | 338/10 – 49.5 | England | 27-Feb-11 |
45 | England | 338/8 | India | 27-Feb-11 |
46 | Sri Lanka | 338/6 | West Indies | 01-Jul-19 |
47 | Pakistan | 338/5 – 60 | Sri Lanka | 09-Jun-83 |
48 | England | 337/7 | India | 30-Jun-19 |
49 | India | 336/5 | Pakistan | 16-Jun-19 |
50 | Australia | 334/6 | Scotland | 14-Mar-07 |
What is India’s highest World Cup score?
India’s Highest World Cup Team Score Is 413/5, made the score Against Bermuda In The 2007 World Cup.
FAQs
What is the highest team score in the cricket World Cup?
The highest team score in the Cricket World Cup is 428/5 which was made by South Africa against Sri Lanka in 2023.
Which player scored the fastest century in World Cup history?
Aiden Markram (SA) scored the fastest century in the ICC World Cup in 49 balls.