GATE Result 2024 (Released) | Score Card (Out), Cut Off, Merit List: In this article, Candidates can check and download the GATE Result 2024 on the official website. The Indian Institute of Technology Kanpur officials conducted the GATE 2024 Exam on the 3rd, 4th, 10th, and 11th February 2024. Here, you can go through the direct link to check the results. Moreover, you will find the details regarding the GATE Cut Off 2024 and GATE Merit List 2024.
New Update: GATE Scorecard 2024 has been Released. 23RD MARCH, 2024 | SCORE CARDS AVAILABLE FOR DOWNLOAD.
New Update: The GATE Result 2024 was released on 16th March 2024.
GATE Result 2024 – Overview
Board Name | Indian Institute of Technology Kanpur |
Name Of The Examination | GATE (Graduate Aptitude Test in Engineering) |
Dates on Examination | 3rd, 4th, 10th, and 11th February 2024 |
Result Release Date | 16th March 2024 |
Category | Result |
Score Card Release Date | Available Now |
Official Website | gate.iitk.ac.in |
GATE Result Merit List 2024
- GATE Merit List 2024 is prepared and published by the officials. Candidates who will get the highest marks in the examination their names will be listed in the Merit List. The officials released the GATE Merit List 2024. once it is released, we will activate the link.
GATE Cut-Off Marks 2024
- GATE Cut Off Marks 2024 prepared and published by the officials. Candidates who will get the highest examination marks will be considered qualified candidates. The officials released the GATE Cut-Off Marks 2024. once it is released, we will activate the link.
GATE 2024 CUT-OFF MARKS
Paper Code | Test Paper | No. Candidates Registered | No. Candidates Appeared | Cut-off (GEN) | Cut-off (OBC-NCL/ EWS) | Cut-off (SC/ ST/ PwD) |
---|---|---|---|---|---|---|
AE | Aerospace Engineering | 6931 | 5255 | 33.3 | 29.9 | 22.1 |
AG | Agricultural Engineering | 2777 | 2362 | 25 | 22.5 | 16.6 |
AR | Architecture and Planning | 11450 | 9080 | 41.5 | 37.3 | 27.6 |
BM | Biomedical Engineering | 2345 | 1860 | 25 | 22.5 | 16.6 |
BT | Biotechnology | 21210 | 17078 | 38.9 | 35 | 25.9 |
CE | Civil Engineering | 108136 | 85869 | 28.3 | 25.4 | 18.8 |
CH | Chemical Engineering | 16930 | 13937 | 25 | 22.5 | 16.6 |
CS | Computer Science and Information Technology | 152652 | 123967 | 27.6 | 24.8 | 18.4 |
CY | Chemistry | 35382 | 26825 | 25.2 | 22.6 | 16.7 |
DA | Data Science and Artificial Intelligence | 52493 | 39210 | 37.1 | 33.3 | 24.7 |
EC | Electronics and Communication Engineering | 78157 | 63092 | 25 | 22.5 | 16.6 |
EE | Electrical Engineering | 73728 | 59599 | 25.7 | 23.1 | 17.1 |
ES | Environmental Science and Engineering | 8847 | 6445 | 37.9 | 34.1 | 25.2 |
EY | Ecology and Evolution | 3336 | 2359 | 35.8 | 32.2 | 23.8 |
GE | Geomatics Engineering | 3238 | 2491 | 41.1 | 36.9 | 27.4 |
GG1 | Geology and Geophysics (Geology) | 7154 | 5574 | 42 | 37.8 | 28 |
GG2 | Geology and Geophysics (Geophysics) | 1037 | 822 | 49 | 44.1 | 32.6 |
IN | Instrumentation Engineering | 12451 | 9900 | 32.7 | 29.4 | 21.8 |
MA | Mathematics | 17617 | 13425 | 25 | 22.5 | 16.6 |
ME | Mechanical Engineering | 83114 | 65546 | 28.6 | 25.7 | 19 |
MN | Mining Engineering | 8515 | 7046 | 25 | 22.5 | 16.6 |
MT | Metallurgical Engineering | 3858 | 3111 | 41 | 36.9 | 27.3 |
NM | Naval Architecture and Marine Engineering | 517 | 361 | 25.1 | 22.5 | 16.7 |
PE | Petroleum Engineering | 2146 | 1770 | 42.6 | 38.3 | 28.4 |
PH | Physics | 26475 | 20258 | 32 | 28.8 | 21.3 |
PI | Production and Industrial Engineering | 4915 | 3725 | 30.5 | 27.4 | 20.3 |
ST | Statistics | 2663 | 1694 | 26.6 | 23.9 | 17.7 |
TF | Textile Engineering and Fibre Science | 1765 | 1422 | 28.1 | 25.2 | 18.7 |
XE | Engineering Sciences | 14941 | 11261 | 36.2 | 32.5 | 24.1 |
XH-C1 | Humanities and Social Sciences (Economics) | 3748 | 2721 | 37 | 33.3 | 24.6 |
XH-C2 | Humanities and Social Sciences (English) | 5488 | 3900 | 48 | 43.2 | 32 |
XH-C3 | Humanities and Social Sciences (Linguistics) | 368 | 277 | 49.7 | 44.7 | 33.1 |
XH-C4 | Humanities and Social Sciences (Philosophy) | 513 | 340 | 39.3 | 35.3 | 26.1 |
XH-C5 | Humanities and Social Sciences (Psychology) | 4872 | 3415 | 52.7 | 47.4 | 35.1 |
XH-C6 | Humanities and Social Sciences (Sociology) | 1566 | 1020 | 36 | 32.4 | 24 |
XL | Life Sciences | 44904 | 36275 | 29.3 | 26.3 | 19.5 |
How to check the GATE 2024 Exam Result?
- Visit the official website @gate.iitk.ac.in.
- Click on the link “GATE 2024 Exam Result”.
- Enter your details
- Click on the submit button.
- The GATE 2024 Result will be displayed on the screen
- Download and take a print of the result for future purposes.
GATE Result 2024 – Download Link
Check GATE Result 2024 | Check Results (Available Now) |
GATE Scorecard 2024 Download PDF | Download Scorecard (Available Now) |
Also Check
GATE 2024 Results and Score Cards
GATE 2024 results will be declared on the GATE 2024 website. GATE 2024 Score Cards will be available for download by the qualified candidates. It is recommended that an electronic version of the Score Card be preserved by the candidates for future use. After May 31, 2024, and until December 31, 2024, a fee of ₹ 500 (Rupees five hundred only) per test paper per candidate will be levied for obtaining the Score Card. From January 1, 2025, onward, Score Cards will not be issued for GATE 2024 qualified candidates.
Graduate Aptitude Test in Engineering (GATE)
Graduate Aptitude Test in Engineering (GATE) is a computer-based examination and is conducted jointly by the Indian Institute of Science (IISc), Bangalore, and Indian Institutes of Technology (IITs) on behalf of the Ministry of Education (MoE), Government of India. GATE tests the comprehensive understanding of the candidates in various undergraduate subjects in Engineering/Technology/Architecture and post-graduate level subjects in Science.