KCET Bangalore Institute of Technology Expected Cutoff Rank 2025: The Bangalore Institute of Technology, Bangalore, is known for its high-quality education in different engineering disciplines. The Institute invites candidates to get admission through KCET scores to 13 undergraduate engineering courses. In this article, all the students can access and view the KCET Bangalore Institute of Technology Expected Cutoff Rank 2025, and the branch-wise expected KCET Bangalore Institute of Technology Cutoff Rank 2025.
KCET Bangalore Institute of Technology Expected Cutoff Rank 2025
Here, you can see the expected KCET Bangalore Institute of Technology Cutoff Rank 2025 for the GM Category provided below:
| Course | KCET Bangalore Institute of Technology Expected Cutoff Rank 2025 |
| Artificial Intelligence Engineering | 7800 – 8600 |
| Civil Engineering | 245800 – 246600 |
| Computer Science Engineering | 7300 – 8100 |
| Computer Science Engineering (Data Science) | 10800 – 11600 |
| Electronics Engineering | 13800 – 14600 |
| Electrical Engineering | 35800 – 36600 |
| Electronics and Instrumentation Engineering | 39800 – 40600 |
| Electronics and Telecommunications Engineering | 25800 – 26600 |
| Electronics Engineering (VLSI Design & Technology) | 26800 – 27600 |
| CSE (IOT & Cyber Security, Blockchain Technology) | 12800 – 13600 |
| Information Science Engineering | 10800 – 11600 |
| Mechanical Engineering | 89800 – 90600 |
| Robotics and Artificial Intelligence | 17800 – 18600 |
KCET Bangalore Institute of Technology Cutoff Rank 2024
| Course | KCET Bangalore Institute of Technology Cutoff Rank 2024 |
| Artificial Intelligence Engineering | 9152 |
| Civil Engineering | 247597 |
| Computer Science Engineering | 8598 |
| Computer Science Engineering (Data Science) | 12951 |
| Electronics Engineering | 15352 |
| Electrical Engineering | 37568 |
| Electronics and Instrumentation Engineering | 41101 |
| Electronics and Telecommunications Engineering | 27019 |
| Electronics Engineering (VLSI Design & Technology) | 28160 |
| CSE (IOT & Cyber Security, Blockchain Technology) | 14755 |
| Information Science Engineering | 12233 |
| Mechanical Engineering | 91751 |
| Robotics and Artificial Intelligence | 19268 |
KCET Bangalore Institute of Technology Cutoff Rank 2023
| Course | KCET Bangalore Institute of Technology Cutoff Rank 2023 |
| Artificial Intelligence Engineering | 8627 |
| Civil Engineering | 201569 |
| Computer Science Engineering | 6708 |
| Computer Science Engineering (Data Science) | 10325 |
| Electronics Engineering | 15028 |
| Electrical Engineering | 36799 |
| Electronics and Instrumentation Engineering | 40008 |
| Electronics and Telecommunications Engineering | 28167 |
| Electronics Engineering (VLSI Design & Technology) | 30188 |
| CSE (IOT & Cyber Security, Blockchain Technology) | 13217 |
| Information Science Engineering | 9132 |
| Mechanical Engineering | 123132 |
| Robotics and Artificial Intelligence | 21426 |
Bookmark this page to get all the latest updates on KCET Bangalore Institute of Technology Result 2025, counselling, cut-offs, seat allotment, and admission guidance at: PrepareExams.