Punjab is well known for its agricultural prowess and rich heritage and is represented in the Lok Sabha with a total of 13 constituencies. These constituencies hold various regions with its unique socio-economic dynamics and political preferences.
Smallest District in Bihar, Check the District Name
List of Punjab Lok Sabha Constituencies with MP’s Name
Here, you can check out the complete list of 13 Lok Sabha Constituencies of Punjab with the MP’s name and the party:
S.No. | Constituency Name | MP’s Name | Party |
1. | Amritsar | Shri Gurjeet Singh Aujla | INC |
2. | Anandpur Sahib | Shri Manish Tiwari | INC |
3. | Bathinda | Smt. Harsimrat Kaur Badal | SAD |
4. | Faridkot (SC) | Shri Muhammad Sadiq | INC |
5. | Fategarh Sahib (SC) | Shri Amar Singh | INC |
6. | Ferozpur | Shri Sukhbir Singh Badal | SAD |
7. | Gurdaspur | Shri Sunny Deol | BJP |
8. | Hoshiarpur (SC) | Shri Som Prakash | BJP |
9. | Jalandhar (SC) | Shri Santokh Singh Choudhary | INC |
10. | Khadoor Sahib | Shri Jasbir Singh Gill | INC |
11. | Ludhiana | Shri Ravneet Singh Bittu | INC |
12. | Patiala | Smt. Preneet Kaur | INC |
13. | Sangrur | Shri Simranjit Singh Mann | SAD (A) |
Largest District in Gujarat, Check All Districts Name of Gujarat
FAQs
How many Lok Sabha constituencies are there in Punjab?
Panjab holds 13 Lok Sabha constituencies.
Who represents Amritsar in the Lok Sabha?
Shri Gurjeet Singh Aujla (INC).
Which party does Sunny Deol related to?
BJP.
Who represents Patiala in the Lok Sabha?
Smt. Preneet Kaur (INC).