States and Capitals in India, List of 28 States and 8 UTs 2023 – India has been divided into 28 states and 8 union territories, each with its own capital city. Furthermore, The states and union territories have been divided into districts and subdivisions. The capital of India is New Delhi, which is located in the National Capital Territory of Delhi. New Delhi is considered the administrative, political, and cultural centre of the country.
The Jammu and Kashmir Reorganisation Act of 2019 was established on October 31 as the designated day for the two Union Territories of J&K and Ladakh.
Also Read – Rajasthan Govt Announces 19 New Districts, 3 New Divisions in State
Union Territories Of India
As per the States Reorganization Act 1956, the states of India were classified based on linguistic lines. There are 28 states and 8 Union Territories in India now. India has 400 cities altogether and also has 8 metropolitan cities and they are Kolkata, Mumbai, New Delhi, Chennai, Hyderabad, Bangalore, Ahmedabad, and Pune.
Also Read – List of Top 10 Tallest Buildings in the World
States and Capitals of India
Capital of India
Country | Capital Name |
---|---|
India | New Delhi |
Complete list of 28 States and Capitals of India With Chief Minister, Governor
S.N. | State | Capital | Chief Minister | Governor |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | YS Jagan Mohan Reddy | Biswa Bhusan Harichandan |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | B. D. Mishra |
3 | Assam | Dispur | Himanta Biswa Sarma | Jagdish Mukhi |
4 | Bihar | Patna | Nitish Kumar | Phagu Chauhan |
5 | Chhattisgarh | Raipur | Bhupesh Baghel | Sushri Anusuiya Uikey |
6 | Goa | Panaji | Pramod Sawant | P.S. Sreedharan Pillai |
7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
8 | Haryana | Chandigarh | Manohar Lal | Bandaru Dattatraya |
9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Rajendra Vishwanath Arlekar |
10 | Jharkhand | Ranchi | Hemant Soren | Ramesh Bais |
11 | Karnataka | Bengaluru | Siddaramaiah | Thaawarchand Gehlot |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammed Khan |
13 | Madhya Pradesh | Bhopal | Shivraj Singh Chouhan | Mangubhai Chhaganbhai Patel |
14 | Maharashtra | Mumbai | Eknath Shinde | Ramesh Bais |
15 | Manipur | Imphal | N. Biren Singh | La. Ganesan |
16 | Meghalaya | Shillong | Conrad Kongkal Sangma | Brig. (Dr.) B. D. Mishra |
17 | Mizoram | Aizawl | Pu Zoramthanga | Kambhampati Haribabu |
18 | Nagaland | Kohima | Neiphiu Rio | Jagdish Mukhi |
19 | Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
20 | Punjab | Chandigarh | Bhagwant Singh Mann | Banwarilal Purohit |
21 | Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
22 | Sikkim | Gangtok | PS Golay | Ganga Prasad |
23 | Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
24 | Telangana | Hyderabad | K Chandrasekhar Rao | Tamilisai Soundararajan |
25 | Tripura | Agartala | Dr. Manik Saha | Satyadeo Narain Arya |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
28 | West Bengal | Kolkata | Mamata Banerjee | Dr. C.V. Ananda Bose |
States and Capitals in India, Complete list of 8 Union Territories with Lt. Governor, CM
S.N. | Union Territories | Capital | CM | Lt. Governor |
---|---|---|---|---|
1 | Andaman and Nicobar Island | Port Blair | – | D K Joshi |
2 | Chandigarh | Chandigarh | – | Banwarilal Purohit |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | – | Praful Patel |
4 | Delhi | Delhi | Arvind Kejriwal | Vinai Kumar Saxena |
5 | Ladakh | – | – | Radha Krishna Mathur |
6 | Lakshadweep | Kavaratti | – | Praful Patel |
7 | Jammu and Kashmir | – | – | Manoj Sinha |
8 | Puducherry | Pondicherry | N. Rangaswamy | Dr. Tamilisai Soundararajan |
States and Capitals in India, List of the Indian States and their Languages
S. No. | States | Language |
1 | Andhra Pradesh | Telugu and Urdu |
2 | Arunachal Pradesh | Miji, Apotanji, Merdukpen, Tagin, Adi, Honpa, Banging-Nishi |
3 | Assam | Assamese |
4 | Bihar | Hindi |
5 | Chhattisgarh | Hindi |
6 | Goa | Marathi Konkani |
7 | Gujarat | Gujarati |
8 | Haryana | Hindi |
9 | Himachal Pradesh | Hindi and Pahari |
10 | Jharkhand | Hindi |
11 | Karnataka | Kannada |
12 | Kerala | Malayalam |
13 | Madhya Pradesh | Hindi |
14 | Maharashtra | Marathi |
15 | Manipur | Manipuri |
16 | Meghalaya | Khashi, Jaintia, And Garo |
17 | Mizoram | Mizo and English |
18 | Nagaland | Ao, Konyak, Angami, Sema, and Lotha |
19 | Odisha | Oriya |
20 | Punjab | Punjabi |
21 | Rajasthan | Rajasthani and Hindi |
22 | Sikkim | Bhutia, Hindi, Nepali, Lepcha, Limbu |
23 | Tamil Nadu | Tamil |
24 | Telangana | Telugu |
25 | Tripura | Bengali, Tripuri, Manipuri, Kakborak |
26 | Uttar Pradesh | Hindi |
27 | Uttarakhand | Hindi |
28 | West Bengal | Bengali |
Political Map of Indian States and Capitals | Indian Capitals
States and Capitals in India, Himalayas map of India
States and Capitals in India, Types of Forest in India
Soil Map of India
India Natural vegetation
States and Capitals 2023- FAQs
How many states are there in India?
India has 28 states and 8 union territories in the country.
How many union territories are there in India?
There are 8 union territories in India
What is the Capital of India?
New Delhi is the capital of India.
Who is the head of Union Territory?
The Lieutenant Governor is considered the head of the Union Territory.