NTA UGC NET December 2023 Expected Cutoff: Check Subjectwise Minimum Qualifying Marks– The National Testing Agency (NTA) will release the results of the UGC NET December 2023 exam on January 10, 2024, at the official website i.e. ugcnet.nta.ac.in. Candidates will be able to check and download their scores and cut-off marks for all 83 subjects to be Assistant Professor or Junior Research Fellow (JRF) in Indian universities. Here, we have provided the category-wise minimum qualifying marks and expected cut-off marks for each subject.
UGC NET Minimum Qualifying Marks December 2023 Category-wise: Assistant Professor and JRF
Category Name | Minimum Qualifying Marks (%)(UGC NET Paper 1 + Paper 2) |
General (UR)/ EWS | 40% |
SC/ST/OBC/PwD/Thirdgender | 35% |
UGC NET Expected Cut-Off Marks December 2023 Subject-wise: Assistant Professor and JRF
The UGC NET December 2023 exam was held from December 6 to 14, 2023. Candidates who appeared in the exam can now check and UGC NET December 2023 expected cut-off marks for both the posts, Assistant Professor and JRF(Junior Research Fellow).
Subjects | Category | Assistant Professor Cut-Off | JRF & Assistant Professor Cut-Off |
Psychology | Gen/ UR | 197 | 215 |
EWS | 175 | 200 | |
OBC(NCL) | 175 | 200 | |
SC | 163 | 184 | |
ST | 159 | 180 | |
Education | Gen/ UR | 191 | 210 |
EWS | 173 | 198 | |
OBC(NCL) | 173 | 196 | |
SC | 161 | 180 | |
ST | 163 | 180 | |
Anthropology | Gen/ UR | 175 | 190 |
EWS | 161 | 190 | |
OBC(NCL) | 163 | 180 | |
SC | 152 | 166 | |
ST | 152 | 166 | |
Sociology | Gen/ UR | 202 | 218 |
EWS | 186 | 208 | |
OBC(NCL) | 184 | 204 | |
SC | 169 | 192 | |
ST | 168 | 190 | |
Social Work | Gen/ UR | 180 | 196 |
EWS | 165 | 188 | |
OBC(NCL) | 155 | 180 | |
SC | 140 | 170 | |
ST | 145 | 166 | |
Philosophy | Gen/ UR | 205 | 225 |
EWS | 185 | 215 | |
OBC(NCL) | 185 | 210 | |
SC | 180 | 200 | |
ST | 160 | 180 | |
Home Science | Gen/ UR | 180 | 200 |
EWS | 160 | 184 | |
OBC(NCL) | 160 | 182 | |
SC | 150 | 176 | |
ST | 150 | 176 | |
Defence & Strategic Studies | Gen/ UR | 210 | 224 |
EWS | 195 | 216 | |
OBC(NCL) | 195 | 208 | |
SC | 195 | 214 | |
ST | 180 | 190 | |
Population Studies | Gen/ UR | 180 | 205 |
EWS | 170 | 195 | |
OBC(NCL) | 170 | 185 | |
SC | 165 | 175 | |
ST | 160 | 170 | |
Public Administration | Gen/ UR | 185 | 200 |
EWS | 170 | 190 | |
OBC(NCL) | 165 | 190 | |
SC | 150 | 170 | |
ST | 150 | 170 | |
Maithili | Gen/ UR | 200 | 218 |
EWS | 180 | 200 | |
OBC(NCL) | 185 | 198 | |
SC | 200 | 210 | |
ST | — | — | |
Management | Gen/ UR | 165 | 180 |
EWS | 150 | 170 | |
OBC(NCL) | 145 | 164 | |
SC | 135 | 154 | |
ST | 135 | 152 | |
Sanskrit | Gen/ UR | 180 | 196 |
EWS | 165 | 186 | |
OBC(NCL) | 165 | 180 | |
SC | 150 | 170 | |
ST | 140 | 160 | |
Punjabi | Gen/ UR | 160 | 170 |
EWS | 148 | 160 | |
OBC(NCL) | 145 | 160 | |
SC | 135 | 150 | |
ST | 136 | 136 | |
Telugu | Gen/ UR | 155 | 164 |
EWS | 145 | 150 | |
OBC(NCL) | 140 | 154 | |
SC | 135 | 150 | |
ST | 135 | 146 | |
Tamil | Gen/ UR | 150 | 160 |
EWS | 145 | 140 | |
OBC(NCL) | 140 | 150 | |
SC | 130 | 144 | |
ST | 130 | — | |
Law | Gen/ UR | 200 | 224 |
EWS | 180 | 210 | |
OBC(NCL) | 180 | 206 | |
SC | 168 | 190 | |
ST | 160 | 182 | |
Urdu | Gen/ UR | 200 | 214 |
EWS | 190 | 205 | |
OBC(NCL) | 190 | 205 | |
SC | 168 | 205 | |
ST | 180 | 190 | |
Geography | Gen/ UR | 180 | 202 |
EWS | 165 | 190 | |
OBC(NCL) | 165 | 186 | |
SC | 150 | 176 | |
ST | 150 | 168 | |
Mass Communication & Journalism | Gen/ UR | 184 | 210 |
EWS | 166 | 195 | |
OBC(NCL) | 166 | 185 | |
SC | 156 | 170 | |
ST | 150 | 166 | |
Computer Science & Applications | Gen/ UR | 160 | 180 |
EWS | 146 | 166 | |
OBC(NCL) | 140 | 162 | |
SC | 136 | 150 | |
ST | 130 | 148 | |
Economics | Gen/ UR | 190 | 210 |
EWS | 170 | 198 | |
OBC(NCL) | 170 | 196 | |
SC | 150 | 176 | |
ST | 150 | 170 | |
History | Gen/ UR | 198 | 210 |
EWS | 195 | 198 | |
OBC(NCL) | 180 | 196 | |
SC | 170 | 176 | |
ST | 160 | 170 | |
Political Science | Gen/ UR | 195 | 200 |
EWS | 190 | 195 | |
OBC(NCL) | 180 | 190 | |
SC | 170 | 180 | |
ST | 160 | 170 | |
Commerce | Gen/ UR | 198 | 210 |
EWS | 195 | 200 | |
OBC(NCL) | 180 | 190 | |
SC | 170 | 180 | |
ST | 160 | 170 | |
English | Gen/ UR | 195 | 200 |
EWS | 190 | 195 | |
OBC(NCL) | 180 | 190 | |
SC | 170 | 180 | |
ST | 160 | 170 | |
Hindi | Gen/ UR | Gen/ UR | 195 |
EWS | EWS | 190 | |
OBC(NCL) | OBC(NCL) | 180 | |
SC | SC | 170 | |
ST | ST | 160 |
UGC NET Previous Year Cut-Off Marks
June 2023 Cycle:
Philosophy
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||||||||||||||
Cutoff | Total | Cutoff | Total | ||||||||||||||
Philosophy | UNRESERVED | 218 | 18 | 198 | 144 | ||||||||||||
Philosophy | EWS | 208 | 7 | 186 | 41 | ||||||||||||
Philosophy | OBC(NCL) | 206 | 10 | 184 | 80 | ||||||||||||
Philosophy | SC | 200 | 9 | 178 | 57 | ||||||||||||
Philosophy | ST | 178 | 4 | 154 | 26 | ||||||||||||
Philosophy | PWD-VI-UR | 188 | 1 | 188 | 1 | ||||||||||||
Philosophy | PWD-HI-UR | 152 | 1 | 152 | 1 | ||||||||||||
Philosophy | PWD-LM-UR | 178 | 1 | 178 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-UR | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-VI-OB | 186 | 1 | 142 | 1 | ||||||||||||
Philosophy | PWD-HI-OB | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-LM-OB | 156 | 1 | 156 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-OB | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-VI-SC | 114 | 1 | 114 | 1 | ||||||||||||
Philosophy | PWD-HI-SC | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-LM-SC | —- | —- | 130 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-SC | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-VI-ST | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-HI-ST | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-LM-ST | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-OD&AO-ST | —- | —- | —- | —- | ||||||||||||
Philosophy | PWD-VI-EW | 128 | 1 | 128 | 1 | ||||||||||||
Philosophy | PWD-HI-EW | —- | —- | 108 | 1 | ||||||||||||
Philosophy | PWD-LM-EW | 136 | 1 | 136 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-EW | —- | —- | —- | —- | ||||||||||||
Psychology | UNRESERVED | 216 | 54 | 194 | 501 | ||||||||||||
Psychology | EWS | 206 | 7 | 176 | 73 | ||||||||||||
Psychology | OBC(NCL) | 200 | 27 | 176 | 221 | ||||||||||||
Psychology | SC | 190 | 14 | 162 | 99 | ||||||||||||
Psychology | ST | 184 | 6 | 156 | 51 | ||||||||||||
Psychology | PWD-VI-UR | 188 | 1 | 168 | 2 | ||||||||||||
Psychology | PWD-HI-UR | 132 | 1 | 116 | 3 | ||||||||||||
Psychology | PWD-LM-UR | 172 | 1 | 172 | 2 | ||||||||||||
Psychology | PWD-OD&AO-UR | 162 | 1 | 106 | 4 | ||||||||||||
Psychology | PWD-VI-OB | 166 | 1 | 166 | 1 | ||||||||||||
Psychology | PWD-HI-OB | —- | —- | 108 | 1 | ||||||||||||
Psychology | PWD-LM-OB | 144 | 1 | 144 | 1 | ||||||||||||
Psychology | PWD-OD&AO-OB | 106 | 1 | —- | —- | ||||||||||||
Psychology | PWD-VI-SC | 152 | 1 | 152 | 1 | ||||||||||||
Psychology | PWD-HI-SC | 106 | 1 | 106 | 1 | ||||||||||||
Psychology | PWD-LM-SC | 120 | 1 | 120 | 1 | ||||||||||||
Psychology | PWD-OD&AO-SC | —- | —- | —- | —- | ||||||||||||
Subject | Jrf & Assistant Professor | Assistant Professor | |||||||||||||||
Category | Cutoff | Total | Cutoff | Total | |||||||||||||
Psychology | PWD-HI-EW | —- | —- | —- | —- | ||||||||||||
Psychology | PWD-LM-EW | 142 | 1 | 142 | 1 | ||||||||||||
Psychology | PWD-OD&AO-EW | —- | —- | —- | —- | ||||||||||||
Sociology | UNRESERVED | 216 | 93 | 196 | 688 | ||||||||||||
Sociology | EWS | 210 | 23 | 180 | 165 | ||||||||||||
Sociology | OBC(NCL) | 206 | 53 | 180 | 392 | ||||||||||||
Sociology | SC | 194 | 28 | 168 | 256 | ||||||||||||
Sociology | ST | 190 | 20 | 162 | 185 | ||||||||||||
Sociology | PWD-VI-UR | 198 | 1 | 158 | 8 | ||||||||||||
Sociology | PWD-HI-UR | 154 | 2 | 132 | 11 | ||||||||||||
Sociology | PWD-LM-UR | 188 | 1 | 156 | 11 | ||||||||||||
Sociology | PWD-OD&AO-UR | 178 | 1 | 106 | 9 | ||||||||||||
Sociology | PWD-VI-OB | 166 | 1 | 128 | 5 | ||||||||||||
Sociology | PWD-HI-OB | 144 | 1 | 108 | 7 | ||||||||||||
Sociology | PWD-LM-OB | 186 | 1 | 142 | 9 | ||||||||||||
Sociology | PWD-OD&AO-OB | 142 | 1 | —- | —- | ||||||||||||
Sociology | PWD-VI-SC | —- | —- | 128 | 2 | ||||||||||||
Sociology | PWD-HI-SC | 110 | 1 | 110 | 1 | ||||||||||||
Sociology | PWD-LM-SC | 160 | 1 | 146 | 5 | ||||||||||||
Sociology | PWD-OD&AO-SC | —- | —- | —- | —- | ||||||||||||
Sociology | PWD-VI-ST | —- | —- | 130 | 1 | ||||||||||||
Sociology | PWD-HI-ST | —- | —- | 110 | 1 | ||||||||||||
Sociology | PWD-LM-ST | —- | —- | 116 | 3 | ||||||||||||
Sociology | PWD-OD&AO-ST | —- | —- | —- | —- | ||||||||||||
Sociology | PWD-VI-EW | 164 | 1 | 134 | 4 | ||||||||||||
Sociology | PWD-HI-EW | 138 | 1 | 110 | 3 | ||||||||||||
Sociology | PWD-LM-EW | 156 | 1 | 148 | 3 | ||||||||||||
Sociology | PWD-OD&AO-EW | —- | —- | —- | —- | ||||||||||||
* History | UNRESERVED | 99.7874663 | 91 | 98.5237521 | 640 | ||||||||||||
* History | EWS | 99.5634442 | 19 | 95.8929289 | 191 | ||||||||||||
* History | OBC(NCL) | 99.2762364 | 63 | 95.083003 | 572 | ||||||||||||
* History | SC | 97.8427089 | 36 | 89.7596942 | 346 | ||||||||||||
* History | ST | 97.2887587 | 18 | 86.834396 | 153 | ||||||||||||
* History | PWD-VI-UR | 98.5237521 | 2 | 86.834396 | 20 | ||||||||||||
* History | PWD-HI-UR | 83.4079738 | 2 | 70.2512288 | 8 | ||||||||||||
* History | PWD-LM-UR | 98.5417804 | 1 | 91.7801137 | 12 | ||||||||||||
* History | PWD-OD&AO-UR | 85.0409612 | 2 | 55.7345713 | 13 | ||||||||||||
* History | PWD-VI-OB | 94.1288913 | 1 | 67.5040961 | 14 | ||||||||||||
* History | PWD-HI-OB | 80.067781 | 2 | 46.5428727 | 7 | ||||||||||||
* History | PWD-LM-OB | 97.8427089 | 1 | 86.7012561 | 8 | ||||||||||||
* History | PWD-OD&AO-OB | 77.6667241 | 1 | —- | —- | ||||||||||||
Jrf & Assistant Professor | Assistant Professor | ||||||||||||||||
Subcd | Subject | Category | Cutoff | Total | Cutoff | Total | |||||||||||
006 | * History | PWD-VI-SC | 96.7315756 | 1 | 55.7345713 | 6 | |||||||||||
006 | * History | PWD-HI-SC | 70.2512288 | 1 | 52.7252867 | 1 | |||||||||||
006 | * History | PWD-LM-SC | 93.0151071 | 1 | 72.1006376 | 6 | |||||||||||
006 | * History | PWD-OD&AO-SC | 65.2076512 | 1 | —- | —- | |||||||||||
006 | * History | PWD-VI-ST | 80.067781 | 1 | 67.5040961 | 3 | |||||||||||
006 | * History | PWD-HI-ST | 49.8197706 | 1 | 49.8197706 | 1 | |||||||||||
006 | * History | PWD-LM-ST | 65.2076512 | 1 | 64.576734 | 3 | |||||||||||
006 | * History | PWD-OD&AO-ST | 43.2823594 | 1 | 43.2823594 | 1 | |||||||||||
006 | * History | PWD-VI-EW | 85.0409612 | 1 | 77.6667241 | 5 | |||||||||||
006 | * History | PWD-HI-EW | —- | —- | 52.7252867 | 1 | |||||||||||
006 | * History | PWD-LM-EW | 95.5816494 | 1 | 75.2048061 | 3 | |||||||||||
006 | * History | PWD-OD&AO-EW | 61.5892955 | 1 | —- | —- | |||||||||||
007 | Anthropology | UNRESERVED | 214 | 6 | 190 | 60 | |||||||||||
007 | Anthropology | EWS | 206 | 1 | 180 | 9 | |||||||||||
007 | Anthropology | OBC(NCL) | 206 | 4 | 172 | 23 | |||||||||||
007 | Anthropology | SC | 188 | 2 | 166 | 15 | |||||||||||
007 | Anthropology | ST | 170 | 3 | 156 | 23 | |||||||||||
007 | Anthropology | PWD-VI-UR | 148 | 1 | 148 | 1 | |||||||||||
007 | Anthropology | PWD-HI-UR | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-LM-UR | 134 | 1 | 134 | 1 | |||||||||||
007 | Anthropology | PWD-OD&AO-UR | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-VI-OB | 128 | 1 | 128 | 1 | |||||||||||
007 | Anthropology | PWD-HI-OB | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-LM-OB | 120 | 1 | 120 | 1 | |||||||||||
007 | Anthropology | PWD-OD&AO-OB | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-VI-SC | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-HI-SC | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-LM-SC | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-OD&AO-SC | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-VI-ST | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-HI-ST | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-LM-ST | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-OD&AO-ST | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-VI-EW | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-HI-EW | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-LM-EW | —- | —- | —- | —- | |||||||||||
007 | Anthropology | PWD-OD&AO-EW | —- | —- | —- | —- | |||||||||||
008 | * Commerce | UNRESERVED | 99.7868561 | 100 | 98.122304 | 892 | |||||||||||
008 | * Commerce | EWS | 99.3741307 | 30 | 94.3618371 | 248 | |||||||||||
008 | * Commerce | OBC(NCL) | 98.7921847 | 73 | 92.2755964 | 689 | |||||||||||
008 | * Commerce | SC | 97.6249683 | 25 | 86.8256788 | 233 | |||||||||||
008 | * Commerce | ST | 96.69627 | 15 | 83.0105916 | 112 | |||||||||||
008 | * Commerce | PWD-VI-UR | 91.0238579 | 1 | 84.9470418 | 8 | |||||||||||
008 | * Commerce | PWD-HI-UR | 88.4344075 | 1 | 61.2281147 | 11 | |||||||||||
008 | * Commerce | PWD-LM-UR | 96.0415106 | 1 | 91.0238579 | 8 | |||||||||||
008 | * Commerce | PWD-OD&AO-UR | 82.9028165 | 1 | 54.4887084 | 5 | |||||||||||
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||||||||||||||
Cutoff | Total | Cutoff | Total | ||||||||||||||
* Commerce | PWD-VI-OB | 90.0228368 | 1 | 64.9031775 | 6 | ||||||||||||
* Commerce | PWD-HI-OB | 78.3941372 | 1 | 41.3983096 | 4 | ||||||||||||
* Commerce | PWD-LM-OB | 91.2408018 | 1 | 80.7157377 | 6 | ||||||||||||
* Commerce | PWD-OD&AO-OB | —- | —- | —- | —- | ||||||||||||
* Commerce | PWD-VI-SC | 84.9470418 | 1 | 51.8883064 | 2 | ||||||||||||
* Commerce | PWD-HI-SC | —- | —- | 34.3425698 | 3 | ||||||||||||
* Commerce | PWD-LM-SC | —- | —- | 70.7383913 | 1 | ||||||||||||
* Commerce | PWD-OD&AO-SC | —- | —- | —- | —- | ||||||||||||
* Commerce | PWD-VI-ST | 80.9185486 | 1 | 80.9185486 | 1 | ||||||||||||
* Commerce | PWD-HI-ST | —- | —- | —- | —- | ||||||||||||
* Commerce | PWD-LM-ST | 34.3425698 | 1 | 34.3425698 | 1 | ||||||||||||
* Commerce | PWD-OD&AO-ST | —- | —- | —- | —- | ||||||||||||
* Commerce | PWD-VI-EW | 88.263614 | 1 | 48.5610356 | 2 | ||||||||||||
* Commerce | PWD-HI-EW | 88.263614 | 1 | 45.0037445 | 5 | ||||||||||||
* Commerce | PWD-LM-EW | 91.2408018 | 1 | 73.4567241 | 2 | ||||||||||||
* Commerce | PWD-OD&AO-EW | 61.5919546 | 1 | —- | —- | ||||||||||||
Education | UNRESERVED | 190 | 105 | 172 | 908 | ||||||||||||
Education | EWS | 182 | 27 | 156 | 307 | ||||||||||||
Education | OBC(NCL) | 180 | 64 | 158 | 573 | ||||||||||||
Education | SC | 170 | 37 | 148 | 361 | ||||||||||||
Education | ST | 168 | 17 | 148 | 152 | ||||||||||||
Education | PWD-VI-UR | 168 | 1 | 144 | 16 | ||||||||||||
Education | PWD-HI-UR | 152 | 2 | 124 | 25 | ||||||||||||
Education | PWD-LM-UR | 162 | 3 | 144 | 22 | ||||||||||||
Education | PWD-OD&AO-UR | 186 | 1 | 106 | 13 | ||||||||||||
Education | PWD-VI-OB | 158 | 1 | 132 | 9 | ||||||||||||
Education | PWD-HI-OB | 140 | 2 | 106 | 17 | ||||||||||||
Education | PWD-LM-OB | 160 | 1 | 136 | 12 | ||||||||||||
Education | PWD-OD&AO-OB | 130 | 1 | —- | —- | ||||||||||||
Education | PWD-VI-SC | 142 | 1 | 114 | 4 | ||||||||||||
Education | PWD-HI-SC | 144 | 1 | 106 | 4 | ||||||||||||
Education | PWD-LM-SC | 150 | 1 | 138 | 5 | ||||||||||||
Education | PWD-OD&AO-SC | —- | —- | —- | —- | ||||||||||||
Education | PWD-VI-ST | 146 | 1 | 124 | 1 | ||||||||||||
Education | PWD-HI-ST | —- | —- | —- | —- | ||||||||||||
Education | PWD-LM-ST | —- | —- | 110 | 1 | ||||||||||||
Education | PWD-OD&AO-ST | —- | —- | —- | —- | ||||||||||||
Education | PWD-VI-EW | 146 | 1 | 132 | 4 | ||||||||||||
Education | PWD-HI-EW | 136 | 1 | 112 | 5 | ||||||||||||
Education | PWD-LM-EW | 144 | 1 | 134 | 6 | ||||||||||||
Education | PWD-OD&AO-EW | 138 | 1 | —- | —- | ||||||||||||
Social Work | UNRESERVED | 198 | 27 | 180 | 225 | ||||||||||||
Social Work | EWS | 194 | 4 | 166 | 35 | ||||||||||||
Social Work | OBC(NCL) | 190 | 18 | 168 | 124 | ||||||||||||
Social Work | SC | 174 | 9 | 154 | 81 | ||||||||||||
Social Work | ST | 170 | 7 | 152 | 67 |
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||
Cutoff | Total | Cutoff | Total | ||
Defence and Strategic Studies | UNRESERVED | 224 | 4 | 202 | 44 |
Defence and Strategic Studies | EWS | 220 | 2 | 190 | 20 |
Defence and Strategic Studies | OBC(NCL) | 212 | 2 | 192 | 24 |
Defence and Strategic Studies | SC | 200 | 1 | 184 | 11 |
Defence and Strategic Studies | ST | 188 | 1 | 184 | 3 |
Defence and Strategic Studies | PWD-VI-UR | 152 | 1 | 152 | 1 |
Defence and Strategic Studies | PWD-HI-UR | —- | —- | 144 | 1 |
Defence and Strategic Studies | PWD-LM-UR | 220 | 1 | —- | —- |
Defence and Strategic Studies | PWD-OD&AO-UR | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-VI-OB | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-HI-OB | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-LM-OB | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-OD&AO-OB | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-VI-SC | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-HI-SC | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-LM-SC | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-OD&AO-SC | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-VI-ST | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-HI-ST | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-LM-ST | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-OD&AO-ST | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-VI-EW | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-HI-EW | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-LM-EW | —- | —- | —- | —- |
Defence and Strategic Studies | PWD-OD&AO-EW | —- | —- | —- | —- |
Home Science | UNRESERVED | 204 | 47 | 184 | 371 |
UGC NET 2019 Cut off (December Session) – General
Subject | Lectureship Cutoff Only (General) | JRF & Lectureship Cut off (General) |
Economics | 72 | 62.67 |
Political Science | 68 | 58.67 |
Philosophy | 74.67 | 64 |
Sociology | 68.67 | 60 |
History | 62.67 | 55.33 |
Anthropology | 70 | 60 |
Commerce | 62.67 | 55.33 |
Public Administration | 68 | 60 |
Management | 61.33 | 54 |
Hindi | 67.33 | 59.33 |
English | 63.33 | 54.67 |
Mass Communication and Journalism | 64.67 | 57.33 |
Geography | 69.33 | 60.67 |
UGC NET 2019 Cut off (December) – For Lectureship only
Subject | Lectureship Cutoff Only (General) | Lectureship Cutoff Only (OBC NCL) | Lectureship Cutoff Only (SC) | Lectureship Cutoff Only (ST) | Lectureship Cutoff Only (EWS) |
Economics | 62.67 | 54.67 | 49.33 | 48.67 | 56 |
Political Science | 58.67 | 53.33 | 48.67 | 48.67 | 52.67 |
Philosophy | 64 | 58 | 55.33 | 50.67 | 57.33 |
Sociology | 60 | 54.67 | 50.67 | 52 | 54 |
History | 55.33 | 51.33 | 48 | 47.33 | 50.67 |
Anthropology | 60 | 54.67 | 51.33 | 50.67 | 54 |
Commerce | 55.33 | 50.67 | 48 | 47.33 | 50.67 |
Public Administration | 60 | 54 | 50.67 | 50 | 53.33 |
Management | 54 | 48.67 | 47.33 | 46 | 48.67 |
Hindi | 59.33 | 55.33 | 52 | 50 | 54.67 |
English | 54.67 | 48.67 | 46 | 44.67 | 49.33 |
Mass Communication and Journalism | 57.33 | 52.67 | 48.67 | 48.67 | 51.33 |
Geography | 60.67 | 55.33 | 52.67 | 50 | 55.33 |
UGC NET 2019 Cut off (December) – For JRF & Lectureship
Subject | Lectureship Cutoff Only (General) | Lectureship Cutoff Only (OBC NCL) | Lectureship Cutoff Only (SC) | Lectureship Cutoff Only (ST) | Lectureship Cutoff Only (EWS) |
Economics | 72 | 68 | 61.33 | 60.67 | 68.67 |
Political Science | 68 | 64 | 58.67 | 59.33 | 65.33 |
Philosophy | 74.67 | 70 | 64.67 | 62.67 | 70.67 |
Sociology | 68.67 | 64.67 | 61.33 | 61.33 | 66 |
History | 62.67 | 59.33 | 56.67 | 56 | 60.67 |
Anthropology | 70 | 64.67 | 65.33 | 59.33 | 63.33 |
Commerce | 62.67 | 58.67 | 56 | 54.67 | 60 |
Public Administration | 68 | 63.33 | 60.67 | 58 | 65.33 |
Management | 61.33 | 57.33 | 54 | 52 | 57.33 |
Hindi | 67.33 | 64.67 | 61.33 | 61.33 | 65.33 |
English | 63.33 | 57.33 | 54.67 | 53.33 | 59.33 |
Mass Communication and Journalism | 64.67 | 62 | 61.33 | 59.33 | 62 |
Geography | 69.33 | 66 | 63.33 | 59.33 | 67.33 |
UGC NET 2019 Cut off (June) – For Lectureship only
Subject | Lectureship Cutoff Only (General) | Lectureship Cutoff Only (OBC NCL) | Lectureship Cutoff Only (SC) | Lectureship Cutoff Only (ST) | Lectureship Cutoff Only (EWS) |
Economics | 65.33 | 56.00 | 50.67 | 50.00 | 54.00 |
Political Science | 56.67 | 50.67 | 46.67 | 46.00 | 48.67 |
Philosophy | 64.00 | 56.00 | 53.33 | 51.33 | 54.67 |
Sociology | 62.00 | 54.67 | 50.00 | 49.33 | 52.67 |
History | 54.67 | 50.00 | 46.67 | 46.67 | 48.00 |
Anthropology | 60.67 | 55.33 | 53.33 | 52.00 | 50.67 |
Commerce | 60.00 | 53.33 | 50.00 | 48.00 | 52.00 |
Public Administration | 58.00 | 52.67 | 48.67 | 46.00 | 50.00 |
Management | 60.00 | 53.33 | 50.67 | 49.33 | 51.33 |
Hindi | 53.33 | 49.33 | 46.67 | 45.33 | 47.33 |
English | 58.00 | 51.33 | 47.33 | 47.33 | 49.33 |
Mass Communication and Journalism | 58.00 | 52.00 | 49.33 | 50.00 | 50.00 |
Geography | 60.00 | 54.67 | 51.33 | 50.00 | 58.00 |
UGC NET Cut off 2019 (June) – For both JRF & Lectureship
Subject | JRF & Lectureship Cut off (General) | JRF & Lectureship Cut off (OBC) | JRF & Lectureship Cut off (SC) | JRF & Lectureship Cut off (ST) | JRF & Lectureship Cut off (EWS) |
Economics | 74.67 | 68.67 | 63.33 | 62.00 | 69.33 |
Political Science | 66.00 | 60.67 | 56.00 | 55.33 | 62.00 |
Philosophy | 74.00 | 68.00 | 64.67 | 60.67 | 68.00 |
Sociology | 71.33 | 66.67 | 63.33 | 62.00 | 66.67 |
History | 62.00 | 58.00 | 54.00 | 54.00 | 58.67 |
Anthropology | 68.67 | 66.00 | 64.67 | 58.67 | 66.67 |
Commerce | 68.00 | 63.33 | 60.67 | 57.33 | 64.67 |
Public Administration | 65.33 | 63.33 | 60.00 | 55.33 | 60.67 |
Management | 68.00 | 63.33 | 61.33 | 62.00 | 62.00 |
Hindi | 60.00 | 57.33 | 54.00 | 53.33 | 56.67 |
English | 66.00 | 60.67 | 57.33 | 55.33 | 61.33 |
Mass Communication and Journalism | 65.33 | 61.33 | 56.67 | 57.33 | 61.33 |
