NIT Rourkela JEE Main Cutoff 2024 – JoSAA will announce the JEE Main 2024 cutoff for NIT Rourkela online mode on the official website. Here, we have given the direct link to check the NIT Rourkela JEE Main cutoff 2024 to make it easy for candidates. Candidates will be required to check the NIT Rourkela cutoff 2024, known as the minimum rank secured in JEE Main. Also, The cutoff of NIT Rourkela will be released in the form of opening and closing ranks. Candidates must check and download the NIT Rourkela JEE Main cutoff 2024 after each round of counselling.
NIT Rourkela JEE Main Cutoff 2024
The respective board will declare the NIT Rourkela JEE Main 2024 cutoff separately for different categories. For candidates who are eligible for 50% Home State Quota and 50% All India or Other States Quota, the cutoff of IIT JEE Main 2024 NIT Rourkela will be released. You will be able to check the NIT Rourkela category-wise cutoff 2024 by visiting the official website.
NIT Rourkela JEE Main Cutoff 2023
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture | OPEN | 988 | 1435 | 531 | 531 |
EWS | 289 | 289 | – | – | |
OBC-NCL | 498 | 1084 | 971 | 971 | |
SC | 204 | 204 | – | – | |
ST | 166 | 166 | – | – | |
BioTechnology | OPEN | 45223 | 48998 | 49161 | 56742 |
EWS | 9049 | 9049 | 15767 | 23889 | |
OBC-NCL | 20310 | 20310 | – | – | |
SC | 10583 | 10788 | 10822 | 10822 | |
ST | 2653 | 2653 | – | – | |
BioMedical Engineering | OPEN | 42817 | 55020 | 40748 | 64085 |
EWS | 9158 | 10254 | – | – | |
OBC-NCL | 18629 | 23394 | 30228 | 30228 | |
SC | 11731 | 12847 | 13483 | 13483 | |
ST | 2918 | 2918 | – | – | |
Ceramic Engineering and M.Tech Industrial Ceramic | OPEN | 56312 | 58204 | 62366 | 62366 |
OBC-NCL | 23162 | 25880 | – | – | |
SC | 10652 | 10652 | – | – | |
Ceramic Engineering | OPEN | 37886 | 47645 | 57915 | 57915 |
EWS | 9626 | 9740 | 12909 | 12909 | |
OBC-NCL | 18816 | 22398 | 26487 | 26487 | |
SC | 9560 | 10655 | 11602 | 11602 | |
ST | 3401 | 4705 | – | – | |
Chemical Engineering (5 Years, bachelor and Master of Technology (Dual Degree) | OPEN | 29533 | 40601 | – | – |
OBC-NCL | 14018 | 14018 | 17320 | 17320 | |
SC | 6955 | 6955 | – | – | |
Chemical Engineering (4 years, Bachelor of Technology | OPEN (N.A.) | 23595 | 28064 | 30008 | 37805 |
EWS | 5667 | 7087 | – | – | |
OBC-NCL | 10793 | 13008 | 14474 | 17350 | |
SC | 3562 | 6091 | 9023 | 9023 | |
ST | 1974 | 2200 | – | – | |
Chemistry Engineering (5 Years, Integrated Master) | OPEN | 58797 | 68190 | 75882 | 75882 |
EWS | 12512 | 12512 | – | – | |
OBC-NCL | 29917 | 31700 | 44474 | 44474 | |
SC | 11888 | 17252 | – | – | |
ST | 1547 | 1547 | – | – | |
Civil Engineering | OPEN (N.A.) | 18505 | 34933 | 39329 | 48799 |
OPEN (PwD) | 1428 | 1428 | – | – | |
EWS | 6488 | 8034 | 10452 | 10452 | |
OBC-NCL (N.A.) | 11763 | 14007 | 20371 | 22966 | |
OBC-NCL (PwD) | 898 | 898 | – | – | |
SC | 3353 | 5394 | 7677 | 7677 | |
ST | 445 | 1746 | 3517 | 3517 | |
Computer Science and Engineering | OPEN (N.A.) | 1975 | 8282 | 4494 | 11082 |
OPEN (PwD) | 62 | 62 | 385 | 385 | |
EWS (N.A.) | 1420 | 2533 | – | – | |
EWS (PwD) | 18 | 18 | – | – | |
OBC-NCL | 2087 | 3601 | 4215 | 6986 | |
OBC-NCL (PwD) | 80 | 80 | – | – | |
SC (N.A.) | 717 | 2064 | 2250 | 2250 | |
SC (PwD) | 123 | 123 | – | – | |
ST | 546 | 900 | 1063 | 1063 | |
Electrical engineering | OPEN (N.A.) | 9943 | 16085 | 18378 | 20524 |
OPEN (PwD) | 652 | 652 | – | – | |
EWS (N.A.) | 3085 | 4379 | 7530 | 7530 | |
OBC-NCL (N.A.) | 5077 | 8250 | 8294 | 10925 | |
OBC-NCL (PwD) | 277 | 277 | – | – | |
SC (N.A.) | 2242 | 3477 | 5529 | 5529 | |
ST (N.A.) | 943 | 1049 | 1837 | 1837 |
Also Read –
NIT Surathkal JEE Main Cutoff 2024 – Opening and Closing Ranks