United Statesis known as the most powerful country of the world with the GDP of $26.95 trillion, followed by China, Russia, Germany, and United Kingdom. Here, you will check out the list of top-10 most powerful countries of the world 2024.
Top 10 Most Powerful Countries of the World 2024
Rank | Country | GDP (as of January 2024) | Population |
1. | United States | $26.95 trillion | 339.9 million |
2. | China | $17.70 trillion | 1.42 billion |
3. | Russia | $1.86 trillion | 144 million |
4. | Germany | $4.43 trillion | 83.2 million |
5. | United Kingdom | $3.33 trillion | 67.7 million |
6. | South Korea | $1.71 trillion | 51.7 million |
7. | France | $3.05 trillion | 64.7 million |
8. | Japan | $4.23 trillion | 123.2 million |
9. | Saudi Arabia | $1.07 trillion | 36.9 million |
10. | UAE | $509.18 billion | 9.51 million |
Also Check –
Smallest District in Kerala, Check the District Name
Largest District in Nagaland, Know All Districts Name
FAQs
Which is the most powerful country in the world?
The most powerful country of the world is the United States with the GDP of $26.95 trillion.
Which is the second most powerful country in the world?
The second powerful country of the world is China.
Which is the third most powerful country in the world?
The third powerful country of the world is Russia.