The capital of India, Delhi is known as the largest city in India by area with a total area of 1,484 sq. km, followed by Bangalore (Karnataka), Vishakhapatnam (Andhra Pradesh) and Hyderabad (Telangana). In this article, you will check the list of top-10 largest cities in India by area.
Top-10 Largest Cities in India by Area
Here, check out the list of top-10 largest cities in India in terms of area:
S.No. | City Name | State | Area (in sq. km) |
1. | Delhi | Delhi | 1,484 |
2. | Bangalore | Karnataka | 714 |
3. | Hyderabad | Telangana | 650 |
4. | Vishakhapatnam | Andhra Pradesh | 640 |
5. | Lucknow | Uttar Pradesh | 631 |
6. | Indore | Madhya Pradesh | 564 |
7. | Ahmedabad | Gujarat | 505 |
8. | Pune | Maharashtra | 485 |
9. | Bhopal | Madhya Pradesh | 463 |
10. | Surat | Gujarat | 461.60 |
Also Read –