HomeStatic GKList of Prime Ministers of Australia

List of Prime Ministers of Australia

List of Prime Ministers of Australia – In this article, you will find a complete list of Prime Ministers of Australia, the List of Prime Ministers of Australia between 1901 and 2023 with Tenure, Party, and so on.

Join Telegram

PrepareExams Telegram Channel

Subscribe To YouTube PrepareExams Youtube Channel
Follow Us on Instagram PrepareExams Instagram Page
Join Facebook Page PrepareExams Facebook Page

List of Prime Ministers of Australia (1901 – 2023)

S.NONAMETENURE
1Scott Morrison (Liberal (Coalition))August 24, 2018 – Present
2Malcolm Turnbull (Liberal (Coalition))Sept 15, 2015 to August 24, 2018
3Tony Abbott (Labor)Sept 18, 2013 to Sept 15, 2015
4Kevin Rudd (Labor)Jun 27, 2013 to Sept 18, 2013
5Julia Gillard (Labor)Jun 24, 2010 to Jun 27, 2013
6Kevin RuddDec 7, 2007 to Jun 24, 2010
7John Howard (Liberal (Coalition))Mar 11, 1996 to Dec 7, 2007
8Paul Keating (Labor)Dec 20, 1991 to Mar 11, 1996
9Bob Hawke (Labor)Mar 11, 1983 to Dec 20, 1991
10Malcolm Fraser (Liberal (Coalition))Nov 11, 1975 to Mar 11, 1983
11Gough Whitlam (Labor)Dec 5, 1972 to Nov 11, 1975
12Sir William McMahon (Liberal (Coalition))Mar 10, 1971 to Dec 5, 1972
13John Gorton (Liberal (Coalition))Jan 10, 1968 to Mar 10, 1971
14John McEwen (Country (Coalition))Dec 19, 1967 to Jan 10, 1968
15Harold Holt (Liberal (Coalition))Jan 26, 1966 to Dec 19, 1967
16Sir Robert Menzies (Liberal (Coalition))Dec 19, 1949 to Jan 26, 1966
17Ben Chifley (Labor)Jul 13, 1945 to Dec 19, 1949
18Frank Forde (Labor)Jul 6, 1945 to Jul 13, 1945
19John Curtin (Labor)Oct 7, 1941 to Jul 5, 1945
20Arthur Fadden (Country (Coalition))Aug 28, 1941 to Oct 7, 1941
21Robert Menzies United Australia (Coalition)Apr 26, 1939 to Aug 28, 1941
22Sir Earle Page (Country (Coalition))Apr 7, 1939 to Apr 26, 1939
23Joseph Lyons (United Australia (Coalition))Jan 6, 1932 to Apr 7, 1939
24James Scullin (Labor)Oct 22, 1929 to Jan 6, 1932
25Stanley Bruce (Nationalist)Feb 9, 1923 to Oct 22, 1929
26Billy Hughes (Labor)First Tenure: Oct 27, 1915 to Nov 14, 1916
27Billy Hughes (Nationalist)Second Tenure: Nov 14, 1916 to Feb 17, 1917
28Billy Hughes (National Labor)Third Tenure: Feb 17, 1917 to Feb 9, 1923
29Andrew Fisher (Labor)Sept 17, 1914 to Oct 27, 1915
30Joseph Cook (Commonwealth Liberal)Jun 24, 1913 to Sept 17, 1914
31Andrew Fisher (Labor)Apr 29, 1910 to Jun 24, 1913
32Alfred Deakin (Commonwealth Liberal)Jun 2, 1909 to Apr 29, 1910
33Andrew Fisher (Labor)Nov 13, 1908 to Jun 2, 1909
34Alfred Deakin (Protectionist)Jul 5, 1905 to Nov 13, 1908
35Sir George Reid (Free Trade)Aug 18, 1904 to Jul 5, 1905
36Chris Watson (Labor)Apr 27, 1904 to Aug 18, 1904
37Alfred Deakin (Protectionist)Sept 24, 1903 to Apr 27, 1904
38Sir Edmund Barton (Protectionist)Jan 1, 1901 to Sept 24, 1903

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest News