IPL Orange Cap Winner 2023: Gujarat Titans opener Shubman Gill wins the Orange Cap in IPL 2023. In TATA IPL 2023, He made 890 runs in 17 matches at a strike rate of 157.80 including 4 fifties and 3 centuries. Shubman Gill remained in top form throughout the tournament. He was particularly impressive in the second half of the tournament, scoring 600 runs in his last 8 matches.
Gill was disappointed in IPL 2022, scoring just 293 runs in 14 matches. however, he has proven himself as the most talented batsman in the world. He is one of the leading competitors to open the batting for India in the tournament.
Complete list of the top 10 run-scorers in IPL 2023
Player Name | Matchs | Inns | Runs | HS | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Shubman Gill (GT) | 17* | 17 | 890 | 129 | 3 | 4 | 85 | 33 |
F du Plessis (RCB) | 14 | 14 | 730 | 84 | – | 8 | 60 | 36 |
V Kohli (RCB) | 14 | 14 | 639 | 101* | 2 | 6 | 65 | 16 |
DP Conway (CSK) | 16* | 14 | 625 | 92* | – | 6 | 73 | 16 |
YBK Jaiswal (RR) | 14 | 14 | 625 | 124 | 1 | 5 | 82 | 26 |
SA Yadav (MI) | 16 | 16 | 605 | 103* | 1 | 5 | 65 | 28 |
RD Gaikwad (CSK) | 16* | 14 | 564 | 92 | – | 4 | 43 | 29 |
DA Warner (DC) | 14 | 14 | 516 | 86 | – | 6 | 69 | 10 |
RK Singh (KKR) | 14 | 14 | 474 | 67* | – | 4 | 31 | 29 |
Ishan Kishan (MI) | 16 | 15 | 454 | 75 | – | 3 | 54 | 18 |
Also Read –
IPL Highest Successful Run Chases