IPL 2022 Points Table: Purple Cap, Orange Cap Holder List – Rajasthan Royals is on the top in the IPL 2022 points table with 4 points and has a better NRR of +1.218, followed by Kolkata Knight Riders, Gujarat Titans and Punjab King are at 2nd, 3rd and 4th place respectively.
IPL 2022 Teams Points Table
Position | Teams | Play | Won | Lost | Tied | Net RR. | Points |
---|---|---|---|---|---|---|---|
1 | Gujarat Titans(GT) | 13 | 10 | 3 | 0 | +0.391 | 20 |
2 | Rajasthan Royals(RR) | 13 | 8 | 5 | 0 | +0.304 | 16 |
3 | Lucknow Super Giants(LSG) | 13 | 8 | 5 | 0 | +0.262 | 16 |
4 | Royal Challengers Bangalore(RCB) | 13 | 7 | 6 | 0 | -0.323 | 14 |
5 | Delhi Capitals(DC) | 12 | 6 | 6 | 0 | +0.210 | 12 |
6 | Kolkata Knight Riders(KKR) | 13 | 6 | 7 | 0 | +0.160 | 12 |
7 | Punjab Kings(PBKS) | 12 | 6 | 6 | 0 | +0.023 | 12 |
8 | Sunrisers Hyderabad(SRH) | 12 | 5 | 7 | 0 | -0.270 | 10 |
9 | Chennai Super Kings(CSK) | 13 | 4 | 9 | 0 | -0.206 | 8 |
10 | Mumbai Indians(MI) | 12 | 3 | 9 | 0 | -0.613 | 6 |
IPL 2022 Orange Cap
Position | Player Name | Team | Matches | Runs |
---|---|---|---|---|
1 | Jos Buttler | RR | 13 | 627 |
2 | KL Rahul | LSG | 13 | 469 |
3 | David Warner | DC | 10 | 427 |
4 | Deepak Hooda | LSG | 13 | 406 |
5 | Shubman Gill | GT | 13 | 402 |
6 | Shikhar Dhawan | PBKS | 12 | 402 |
7 | Faf du Plessis | RCB | 13 | 399 |
8 | Liam Livingstone | PBKS | 12 | 385 |
9 | Abhishek Sharma | SRH | 12 | 374 |
10 | Tilak Varma | MI | 12 | 368 |
IPL 2022 Purple Cap
Position | Player Name | Team | Matches | Wickets |
---|---|---|---|---|
1 | Yuzvendra Chahal | RR | 13 | 24 |
2 | Wanindu Hasaranga | RCB | 13 | 23 |
3 | Kagiso Rabada | PBKS | 11 | 21 |
4 | Mohammad Shami | GT | 13 | 18 |
5 | Harshal Patel | RCB | 12 | 18 |
6 | Kuldeep Yadav | DC | 12 | 18 |
7 | T Natarajan | SRH | 10 | 18 |
8 | Umran Malik | SRH | 12 | 18 |
9 | Avesh Khan | LSG | 11 | 17 |
10 | Andre Russell | KKR | 13 | 17 |
★★★★ You Can Also Read ★★★★
Computer Awareness Quiz Questions Set (Banking) |
Read Daily Current Affairs Topic Wise |
Daily Current Affairs Quiz (Current GK Test) |
Static Gk Quiz Questions and Answers |
📣 Prepare Exams is now on Facebook, Twitter, Instagram, YouTube Channel, and Google News to get all the latest News first Like, Follow and bookmark our website @ PrepareExams.com.
For all the latest Updates, download PrepareExams App.