The ICC World Cup is the most prestigious cricket tournament and is conducted by ICC after every 4 years. In 2023, India will host the Cricket World Cup, and The winning team of the ICC World Cup 2023 will be given USD 4 million (Rs 33.24 crore) in prize money along with the trophy. Here, you will find the list of all the winners of the ICC World Cup Golden Ball 1975–2023.
ICC World Cup Golden Ball Winners List (1975-2023)
Year | Player Name | Wickets | Team |
---|---|---|---|
2023 | – | – | – |
2019 | Mitchell Starc | 27 | Australia |
2015 | Trent Boult | 22 | New Zealand |
2015 | Mitchell Starc | 22 | Australia |
2011 | Zaheer Khan | 21 | India |
2011 | Shahid Afridi | 21 | Pakistan |
2007 | Glenn McGrath | 26 | Australia |
2003 | Chaminda Vaas | 23 | Sri Lanka |
1999 | Shane Warne | 20 | Australia |
1999 | Geoff Allott | 20 | New Zealand |
1996 | Anil Kumble | 15 | India |
1992 | Wasim Akram | 18 | Pakistan |
1987 | Craig McDermott | 18 | Australia |
1983 | Roger Binny | 18 | India |
1979 | Mike Hendrick | 10 | England |
1975 | Bernard Julien | 11 | West Indies |
1975 | Gary Gilmour | 11 | Australia |
ICC World Cup Golden Ball Winners FAQs
Who will win the ICC World Cup Golden Ball in 2023?
Australian player Zampa and Pakistani pacesetter Shaheen Shah Afridi are the top 2 leaders of the ICC World Cup 2023 Golden Ball tally.
When is the ICC World Cup 2023 Final?
ICC World Cup 2023 Final will be held on November 19, 2023.
Which country has won the maximum Golden Balls?
Australia is the only country that has won the Golden Ball award 6 times, and that is the highest in the ICC World Cup.