NIACL AO Expected Cut Off 2023 – New India Assurance has released the mark sheet and Cut-Off for Prelims & Mains exam and NIACL along with the NIACL AO Phase 2 Score Card on the official website. Here, you will find the details about the post-wise, state-wise, section-wise, and category-wise NIACL AO Cut-Off. Candidates can also check and estimate the cut off through the Previous Year’s NIACL AO Cut-Off for the post of Administrative Officer (Generalists & Specialists) given below.
NIACL AO Cut Off 2023
NIACL AO Cut Off is considered the minimum mark that must be secured by the candidates to qualify for the next selection process. NIACL AO 2023 will be conducted in 3 stages and candidates will have to pass as per the NIACL AO Cut Off marks for each stage which will be announced and released by the exam board. The NIACL previous year cut-off marks have been listed in the below article.
NIACL AO Previous Years Cut-Off
Here, we have provided NIACL AO Previous Year Cut-Off Marks which will help you analyze their expected NIACL AO Cut-Off for this year. The NIACL AO 2021 Exam was held in 2021. Here, you can see the NIACL AO Cut-Off 2021 and 2018.
NIACL AO Prelims Cut Off 2021
The cut off marks for NIACL AO Prelims Exam have been released for NIACL AO Prelims Exam 2021 held on 16th October 2021. Candidates can check the NIACL AO Category-wise & Section-wise Cut Off released by NIACL.
NIACL AO Prelims Cut Off 2021- Category-wise
Category | Prelims Cut Off |
UR | 73.75 |
SC | 64.50 |
ST | 58.75 |
OBC | 68.25 |
EWS | 68.75 |
HI | 41.75 |
OC | 61 |
VI | 63.75 |
ID/MD | 20.50 |
NIACL AO Prelims Cut Off 2021- Section-wise
Discipline | Generalists | |
Test | SC/ST/OBC/PwD | UR |
English Language | 11 | 14.50 |
Reasoning Ability | 2.25 | 6.50 |
Quantitative Aptitude | 4.25 | 7.25 |
NIACL AO Mains Cut Off 2021
NIACL AO Mains Cut Off 2021- Category-wise
Category | Mains Cut Off |
UR | 100.75 |
SC | 71.75 |
ST | 70.75 |
OBC | 70.75 |
EWS | 74.75 |
HI | 65.50 |
OC | 90.75 |
VI | 94.75 |
NIACL AO Mains Cut Off 2021- Descriptive Test
Test | SC/ST | UR/OBC/EWS |
Descriptive Test | 13.5 | 15 |
NIACL AO Prelims Cut Off 2018
Check NIACL AO Cut off marks for NIACL AO Prelims 2018 (out of 100) including category-wise, state-wise, and section-wise below.
NIACL AO Cut Off 2018: Category-wise Prelims Cut off
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Company Secretary | – | – | – | 36.75 | – | – | – | – |
Legal | 20.25 | 14.50 | 16.75 | 36.25 | – | 18.25 | – | – |
Finance & Accounts | 47.00 | 28.25 | 46.25 | 56.50 | 34.50 | – | 36.50 | – |
Generalist | 70.50 | 61.00 | 75.75 | 80.25 | 45.25 | 69.50 | 72.25 | 34.00 |
NIACL AO Cut off 2018: Section-wise Prelims Cut off
Discipline | Company Secretary | Legal | Finance & Accounts | Generalists | ||||
---|---|---|---|---|---|---|---|---|
Test | SC/ST/OBC/PwD | UR | SC/ST/OBC/PwD | UR | SC/ST/OBC/PwD | UR | SC/ST/OBC/PwD | UR |
English Language | 9.75 | 12.50 | 8.75 | 12.25 | 8.75 | 12.25 | 10.75 | 14.00 |
Reasoning Ability | 3.25 | 6.00 | 2.75 | 5.75 | 5.25 | 8.75 | 11.25 | 15.50 |
Quantitative Aptitude | 3.25 | 5.75 | 1.50 | 4.00 | 4.00 | 7.25 | 7.25 | 10.75 |
NIACL AO Cut Off 2018: State-wise Prelims Cut off
State | SC | ST | OBC | GEN |
Andaman & Nicobar (Port Blair) | – | – | 53.25 | 74.25 |
Andhra Pradesh | – | 73.50 | – | 88.25 |
Assam | 75.75 | 69.75 | 78.00 | 83.75 |
Bihar | – | – | – | 88.25 |
Chandigarh (UT) | 76.00 | – | 77.50 | 87.75 |
Chattisgarh | 74.25 | 67.25 | – | 86.75 |
Delhi | 80.25 | 72.00 | 82.50 | 89.25 |
Goa | – | – | – | 69.00 |
Gujarat | 78.25 | 64.50 | 71.50 | 82.75 |
Haryana | 77.50 | – | – | 89.00 |
Himachal Pradesh | 77.75 | – | – | 87.25 |
Jammu & Kashmir | 75.50 | 64.25 | – | 86.50 |
Jharkhand | 76.50 | – | – | 88.00 |
Karnataka | 71.75 | 70.00 | 75.75 | 81.25 |
Kerala | 79.75 | – | 86.25 | 89.00 |
Madhya Pradesh | 77.25 | 59.25 | – | 86.75 |
Odisha | 79.00 | 69.00 | 86.50 | 88.00 |
Puducherry | – | – | – | 79.50 |
Punjab | 76.25 | – | – | 90.00 |
Rajasthan | 82.00 | 73.00 | 84.00 | 88.75 |
Tamil Nadu | 75.75 | 61.25 | – | 84.50 |
Telangana | 83.00 | 74.00 | – | 86.00 |
Tripura | – | 53.00 | – | 85.75 |
Uttar Pradesh | 80.75 | – | 84.50 | 89.00 |
Uttarakhand | – | 74.00 | – | 88.75 |
West Bengal | 83.00 | 64.50 | 82.25 | 91.00 |
NIACL AO Mains Cut Off 2018
NIACL AO Cut Off 2018: Category-wise Mains Cut off
Here, you can check the category-wise NIACL AO Cut Off for all the posts below:
Discipline | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Company Secretary | – | – | – | 102 | – | – | – | – |
Legal | 67.25 | 52.75 | 67.75 | 87.75 | – | 45.25 | – | – |
Finance & Accounts | 81 | 64.75 | 89.25 | 99 | No students Qualified | – | 71.75 | – |
Generalist | 108 | 95.25 | 118.25 | 126.5 | 82 | 113.75 | 115.25 | 86.5 |
NIACL AO Cut Off 2018: Overall Mains Cut off
Discipline | Generalist | |
---|---|---|
Test | SC,ST,OBC,PwBD | UR |
Reasoning Ability (50) | 17.75 | 21 |
English Language (50) | 10.5 | 14.5 |
General Awareness (50) | 6.5 | 10.5 |
Quantitative Aptitude (50) | 17.25 | 20.25 |
NIACL AO Cut off 2018: Section-wise Mains Cut off
Here, you can check NIACL AO Mains Cut off for Company Secretary, Legal, Finance & Accounts, and Generalist posts separately for all sections: Reasoning Ability, English Language, General Awareness, Quantitative Aptitude, and Professional Knowledge below.
Discipline | Company Secretary | Legal | Finance & Accounts | |||
---|---|---|---|---|---|---|
Test | SC,ST,OBC,PwBD | UR | SC,ST,OBC,PwBD | UR | SC,ST,OBC,PwBD | UR |
Reasoning Ability (40) | 4.8 | 5 | 1 | 4.5 | 2.75 | 6.25 |
English Language (40) | 8.5 | 12.5 | 4.75 | 8.5 | 6.5 | 10.5 |
General Awareness (40) | 4.0 | 7.0 | 1 | 4 | 2.5 | 5.5 |
Quantitative Aptitude (40) | 3.25 | 7.0 | 1 | 3.25 | 1.5 | 5.25 |
Professional Knowledge (40) | 13.5 | 16.0 | 3 | 5.5 | 1 | 3.25 |
NIACL AO Cut Off 2018 [Descriptive Paper (out of 30)]
Check the category-wise cut off marks for NIACL AO Descriptive test 2018 below –
Category | SC | ST | OBC | UR | HI | OC | VI | ID/MD |
---|---|---|---|---|---|---|---|---|
Cut off | 13.50 | 13.50 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |