Jolly LLB 3 performed outstanding on its first 18 days at the box office and has collected an estimated ₹ 108.65 Cr India net. Here, you can check out the Jolly LLB 3’s 19th-day box office collection and Occupancy.
Jolly LLB 3 19 Days Box Office Collection
| Day | India Net Collection |
|---|---|
| Day 1 [1st Friday] | ₹ 12.5 Cr |
| Day 2 [1st Saturday] | ₹ 20 Cr |
| Day 3 [1st Sunday] | ₹ 21 Cr |
| Day 4 [1st Monday] | ₹ 5.5 Cr |
| Day 5 [1st Tuesday] | ₹ 6.5 Cr |
| Day 6 [1st Wednesday] | ₹ 4.5 Cr |
| Day 7 [1st Thursday] | ₹ 4 Cr |
| Week 1 Collection | ₹ 74 Cr |
| Day 8 [2nd Friday] | ₹ 3.75 Cr |
| Day 9 [2nd Saturday] | ₹ 6.5 Cr |
| Day 10 [2nd Sunday] | ₹ 6.25 Cr |
| Day 11 [2nd Monday] | ₹ 2.75 Cr |
| Day 12 [2nd Tuesday] | ₹ 3.75 Cr |
| Day 13 [2nd Wednesday] | ₹ 4 Cr |
| Day 14 [2nd Thursday] | ₹ 2 Cr |
| Week 2 Collection | ₹ 29 Cr |
| Day 15 [3rd Friday] | ₹ 1.15 Cr |
| Day 16 [3rd Saturday] | ₹ 1.75 Cr |
| Day 17 [3rd Sunday] | ₹ 2.15 Cr |
| Day 18 [3rd Monday] | ₹ 0.6 Cr * rough data |
| Day 19 [3rd Tuesday] | ₹ 0.01 Cr ** |
| Total | ₹ 108.66 Cr |

